New in Fashion
Size Chart:
Romper Size | Length | Waist*2 | Age |
70 | 40 cm | 21 cm | 0-6Months |
80 | 42 cm | 22 cm | 6-12Months |
90 | 44 cm | 23 cm | 12-18Months |
100 | 46 cm | 24 cm | 18-24Months |
Dress Size | Length | Waist*2 | Age |
80 | 46cm | 23cm | 1-2T |
90 | 50cm | 24cm | 2-3T |
100 | 54cm | 25cm | 3-4T |
110 | 58cm | 26cm | 4-5T |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
|